Meetings
| The Crescent City Coin Club meets at 7:00 p.m. on the 3rd
Wednesday of every month, except for December when we have our annual Christmas Banquet! There is an optional, excellent dinner that begins at 6:00 p.m. for only $8 (drinks are available at the concession stand). |
![]() We meet at the Knights of Columbus Hall at 3310 Florida Avenue in Kenner, Louisiana 70065 just minutes from downtown New Orleans and the famous French Quarter. The monthly meetings are about 2 hours long and guests are welcome. |
Typical meeting agenda...
Pre-meeting
bourse activity (buying and selling of numismatic materials - coins, currency, and medals)
President
calls the meeting to order (bourse activity stops)
President welcomes members and guests
Guests introduce themselves
President reads new member applications
President calls for a vote on new member
applicants who's application has been read for a third time
Membership welcomes new members and new members
pay their initial dues
Club Officers provide brief status and announcements
Program (programs vary each month with some
standing programs)...
| December 2011 | Christmas Banquet and Installation of 2012 Officers and Board of Governors |
| January 2012 | Coins of the Third Reich by Michael Maniscalco |
| February 2012 | TBD |
| March 2012 | TBD |
| April 2012 | Goofy Auction (a fun auction with anything and everything, except obscene or illegal material; limit 5 items per member) |
| May 2012 | Annual Crawfish & Shrimp Boil |
| June 2012 | TBD |
| July 2012 | TBD |
| August 2012 | TBD |
| September 2012 | TBD |
| October 2012 | Goofy Auction (a fun auction with anything and everything, except obscene or illegal material; limit 5 items per member) |
| November 2012 | Election of 2012 Officers and Board of Governors |
| December 2012 | Christmas Banquet and Installation of 2013 Officers and Board of Governors |
TBD - To Be Determined
Break (about 5 to 10 minutes; bourse
activity is allowed during break)
Drawings
| Door Prize | Random drawing for members and guests in attendance; prize is usually a mint set |
| Membership Drawing | Random drawing for members in attendance only; prize is a Morgan silver dollar |
| Coin Raffle | Drawing from tickets purchased (5 for $1); prizes are 20 coins total with the first coin a Silver Eagle |
| 50/50 Raffle | Drawing from tickets purchased (1 for $1); prize is half of dollar value of 50/50 tickets sold |
Auction
Break (about 10 to 15 minutes to settle auction
purchases; bourse activity is allowed during break)
Club Business
| Recording Secretary | Report on meeting minutes and other matters of record |
| Minutes of Previous Meeting | Motion and vote to accept or change minutes of previous meeting |
| Treasurer | Treasurer's Report |
| Show Chairman | Show Report |
| Corresponding Secretary | Report on club correspondence and mail received |
| Webmaster | Report on club website |
| Vice President | Report on meeting programs and educational seminars |
| President | Report on club metrics and strategic initiatives |
| Past-President | Report on Board of Governors activities |
| Committee Chair(s) | Report(s) on committee activities (however many committees exist) |
President calls for a vote to adjourn meeting
![]() One block west of Williams Blvd and 33rd Street, between I-10 and West Esplanade Avenue | Knights of Columbus Hall |
| 3310 Florida Avenue | |
| Kenner, LA 70065 | |
Click map for directions...
| Return to Home |